Cell: (717) 379-2275 | Office:(717) 279-6222
Phillip Lentini

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Aidan Grove 1 $575,000 23
Harrisburg Allison Hill 14 $149,800 93
Harrisburg Amber Fields 1 $595,900 180
Harrisburg Apple Creek Farms 1 $475,000 14
Harrisburg Autumn Oaks 2 $582,450 35
Harrisburg Autumn Ridge 2 $547,450 134
Harrisburg Bellevue Park 5 $317,780 42
Harrisburg Berrysburg Borough 1 $175,000 68
Harrisburg Blue Meadow Farms 1 $489,000 40
Harrisburg Blue Ridge Village 2 $549,500 78
Harrisburg Bradford Estates 3 $263,300 60
Harrisburg Brynfield 2 $347,400 102
Harrisburg Capital Area 2 $387,500 24
Harrisburg Capital Heights 1 $269,990 26
Harrisburg Capital Ridge 2 $245,000 42
Harrisburg Carriage Homes 1 $235,000 46
Harrisburg Centennial Acres 1 $425,000 14
Harrisburg Chambers Hill 5 $366,740 70
Harrisburg Chambers Knoll 1 $274,900 29
Harrisburg Chambers Pointe 1 $365,000 23
Harrisburg Chartwood Manor 2 $229,450 91
Harrisburg Chatham Glenn 1 $320,000 122
Harrisburg Chelsey Falls 1 $425,000 56
Harrisburg Clermont 2 $399,950 79
Harrisburg Club Estates 2 $353,500 36
Harrisburg Colonial Crest 3 $451,600 27
Harrisburg Colonial Hills 1 $345,000 49
Harrisburg Colonial Park 2 $287,000 28
Harrisburg Colonial Park Gardens 1 $305,000 22
Harrisburg Country Manor Farms 2 $104,950 57
Harrisburg Creekvale 2 $289,900 54
Harrisburg Crooked Hill Farms 3 $296,633 40
Harrisburg Darlington Village 2 $211,950 97
Harrisburg Dauphin 2 $268,950 114
Harrisburg Dauphin County 15 $252,953 84
Harrisburg Deer Path Woods 3 $396,333 49
Harrisburg Devon Manor 2 $294,950 24
Harrisburg Devonshire 1 $355,000 53
Harrisburg East Harrisburg 1 $145,000 131
Harrisburg Edgemont 1 $250,000 2
Harrisburg Elizabeth Village 16 $360,252 72
Harrisburg Emerald Ridge 1 $399,900 18
Harrisburg Estates Of Forest Hills 1 $599,999 14
Harrisburg Fairfax Village 1 $235,000 28
Harrisburg Fairway Estates 1 $549,900 20
Harrisburg Felicita 1 $4,000,000 394
Harrisburg Fieldstone Farms 2 $414,900 67
Harrisburg Fishing Creek Estates 1 $195,000 8
Harrisburg Forest Hills 4 $574,975 29
Harrisburg Harrisburg 9 $192,022 96
Harrisburg Harrisburg City 52 $176,930 61
Harrisburg Harrisburg Historic Distr 1 $155,000 16
Harrisburg Hearthside 1 $585,000 147
Harrisburg Heatherfield 2 $292,000 30
Harrisburg Hidden Lake 2 $290,000 23
Harrisburg Hill Top 1 $259,900 84
Harrisburg Hillside Villas 1 $395,000 45
Harrisburg Historic Midtown 3 $268,333 16
Harrisburg Holiday Park 1 $229,000 14
Harrisburg Huntfield 1 $599,900 61
Harrisburg Huntleigh 4 $641,905 182
Harrisburg Koons Park 1 $365,000 45
Harrisburg Lamplight Village 1 $415,000 68
Harrisburg Latshmere Hills 1 $449,900 26
Harrisburg Latshmere Manor 1 $278,000 33
Harrisburg Lawnford Acres 1 $299,900 54
Harrisburg Lawnton 6 $289,315 14
Harrisburg Lenker Manor 2 $254,900 52
Harrisburg Locust Lane 1 $250,000 47
Harrisburg Lower Paxton 2 $172,000 122
Harrisburg Lower Paxton Township 9 $285,300 40
Harrisburg Maiden Creek 1 $629,900 16
Harrisburg Maple Glen 1 $249,900 119
Harrisburg Margarets Grove 1 $324,900 98
Harrisburg Meadowridge 2 $210,950 53
Harrisburg Meadowview Village 4 $291,100 68
Harrisburg Melrose Gardens 2 $145,450 168
Harrisburg Middle Paxton Twp 1 $400,000 14
Harrisburg Midtown 3 $216,600 41
Harrisburg Midtown Harrisburg 5 $111,040 117
Harrisburg Midtown Historic District 5 $191,860 39
Harrisburg Millstone 1 $599,900 76
Harrisburg Montrose Park 4 $312,200 35
Harrisburg Mountaindale 2 $487,000 30
Harrisburg New Dawn Ii 1 $249,999 40
Harrisburg New Fox Ridge 1 $229,900 89
Harrisburg Nissley Run 8 $572,210 371
Harrisburg Northwoods Crossing 3 $248,300 75
Harrisburg Oakwood 1 $350,000 14
Harrisburg Oberlin Gardens 1 $219,900 8
Harrisburg Old Fox Ridge 1 $239,900 53
Harrisburg Olde Uptown 4 $223,575 100
Harrisburg Olde Uptown Harrisburg 4 $180,975 58
Harrisburg Park View At Waverly 1 $274,500 47
Harrisburg Parkway Farms 2 $690,850 108
Harrisburg Parkwood 1 $446,200 38
Harrisburg Paxtang 1 $250,000 126
Harrisburg Paxtang Borough 7 $234,286 91
Harrisburg Paxton Crossing 3 $346,600 51
Harrisburg Penbrook 3 $453,133 62
Harrisburg Penbrook Borough 3 $198,233 51
Harrisburg Progress 1 $225,000 43
Harrisburg Progress Ridge 1 $60,000 180
Harrisburg Quail Hollow Estates 1 $499,000 12
Harrisburg Remington Ridge 1 $309,900 72
Harrisburg Reservoir Park 1 $168,000 22
Harrisburg Ritzie Village 1 $294,900 27
Harrisburg River Front District 2 $599,950 190
Harrisburg Riverbend 2 $455,000 70
Harrisburg Riverview Manor 2 $237,000 75
Harrisburg Rockford Heights 1 $387,000 6
Harrisburg Rolling Ridge 2 $336,750 38
Harrisburg Rutherford 2 $225,400 32
Harrisburg Sagewicke 1 $535,000 41
Harrisburg Saint Clair Point 1 $249,900 11
Harrisburg Shipoke 7 $208,400 29
Harrisburg Skyline View 1 $400,000 26
Harrisburg Spring Knoll 1 $229,900 14
Harrisburg Steelton Borough 1 $135,000 18
Harrisburg Stonegate 1 $364,900 76
Harrisburg Stray Winds Farm 6 $671,483 45
Harrisburg Summit Pointe 1 $369,900 29
Harrisburg Sunny Hill Farms 1 $430,000 26
Harrisburg Susquehanna 1 $217,999 55
Harrisburg Susquehanna Township 17 $255,941 64
Harrisburg Susquehanna Union Green 3 $534,633 21
Harrisburg Swatara Township 4 $265,875 49
Harrisburg The Meadows At Colonial Club 2 $671,250 908
Harrisburg The Townes At Briar Creek 19 $342,768 117
Harrisburg The Woodlands 5 $1,434,760 51
Harrisburg Timber View At Waverly 1 $269,950 28
Harrisburg Townes At Chatham Glenn 1 $344,900 64
Harrisburg Townes At Forest Hills 1 $350,000 26
Harrisburg Townes At Springford 1 $274,900 75
Harrisburg Townes Of Oak Grove 5 $367,556 133
Harrisburg Union Station 2 $479,450 73
Harrisburg Victoria Abbey 1 $439,000 42
Harrisburg Waverly Woods 2 $253,750 49
Harrisburg Wellington Manor 1 $289,900 47
Harrisburg West Hanover 1 $330,000 8
Harrisburg West Hanover Township 4 $284,875 49
Harrisburg Whisper Woods 1 $369,900 35
Harrisburg Willow Creek Farms 1 $34,900 55
Harrisburg Wilshire Estates 9 $1,098,488 128
Harrisburg Wilson Park 1 $150,000 23
Harrisburg Winchester Park 1 $889,000 201
Harrisburg Windsor Farms 4 $384,100 60
Harrisburg Winslett 1 $498,000 56
Harrisburg Woodridge Estates 2 $402,000 174
Harrisburg Wyndhurst Manor 1 $470,000 110

Login to Saved Search