Cell: (717) 379-2275 | Office:(717) 279-6222
Phillip Lentini

Hummelstown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hummelstown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hummelstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hummelstown Banbury Cross 1 $489,000 29
Hummelstown Beaver Creek 1 $450,000 1
Hummelstown Carol Acres 1 $629,000 45
Hummelstown Carol Acres East 2 $564,450 39
Hummelstown Dauphin County 1 $479,000 70
Hummelstown Deer Run 1 $374,900 11
Hummelstown Deer Run Of Hershey 4 $372,400 27
Hummelstown Derry Township 2 $425,000 52
Hummelstown Duke Street Commons 2 $447,500 22
Hummelstown East Hanover Township 1 $725,000 20
Hummelstown Farm Crest 6 $717,200 370
Hummelstown Graystone Farms 1 $465,000 130
Hummelstown High Pointe In Hershey 5 $350,960 48
Hummelstown Hillymede 1 $1,400,000 24
Hummelstown Hummelstown 2 $329,950 57
Hummelstown Hummelstown Borough 2 $215,000 11
Hummelstown Orchard Run 1 $329,900 4
Hummelstown Pinnacle At Hershey Meadows 1 $364,900 68
Hummelstown Ridgewood 1 $750,000 24
Hummelstown Rutherford 1 $369,900 67
Hummelstown South Hanover 1 $1,500,000 136
Hummelstown South Point 1 $449,900 43
Hummelstown Southpoint 1 $569,000 11
Hummelstown Southpoint Meadows 3 $723,333 42
Hummelstown Southpoint Of Hershey 2 $301,200 43
Hummelstown Stone Creek 2 $739,950 64
Hummelstown Stoney Run 2 $854,950 33
Hummelstown The Meadows Of Hershey 1 $424,900 75
Hummelstown The Pinnacle 1 $364,900 24
Hummelstown Village Of Innsbruck 1 $465,000 33
Hummelstown Villas At Hershey Meadows 1 $364,900 54
Hummelstown Willow Glen 1 $229,000 22

Login to Saved Search

Pixel