Cell: (717) 379-2275 | Office:(717) 279-6222
Phillip Lentini

Jonestown, PA Real Estate Subdivision Directory

Are you considering moving to a certain Jonestown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jonestown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jonestown Brook View 1 $259,900 36
Jonestown Jonestown 1 $259,900 35
Jonestown Jonestown Borough 1 $90,000 19
Jonestown King Plantation 1 $175,000 1118
Jonestown Lickdale 1 $995,000 19
Jonestown Lighthouse Harbor 1 $239,900 13
Jonestown Swatara 1 $400,000 34
Jonestown Twin Creeks 3 $368,233 36
Jonestown Union Township 2 $314,500 129
Jonestown Woodcrest Heights 2 $384,950 53

Login to Saved Search

Pixel