Cell: (717) 379-2275 | Office:(717) 279-6222
Phillip Lentini

Lititz, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lititz, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lititz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lititz Bent Creek 7 $894,114 86
Lititz Brighton 2 $654,950 105
Lititz Clay Township 1 $389,900 18
Lititz Crosswinds 3 $299,933 19
Lititz Elizabeth Twp 4 $1,068,250 236
Lititz Farm On Quarry Road 4 $234,900 2253
Lititz Hi View Estates 2 $486,950 16
Lititz Landale 1 $749,900 36
Lititz Lititz 2 $327,450 42
Lititz Lititz Bend 2 $807,000 10
Lititz Lititz Borough 6 $439,133 31
Lititz Lititz Reserve 1 $435,000 16
Lititz Lititz Run 1 $475,000 45
Lititz Manheim Twp 2 $517,500 39
Lititz Northfield At Bent Creek 2 $472,450 38
Lititz Oregon Pointe 1 $687,100 11
Lititz Owl Hill 1 $975,000 309
Lititz Parkside 8 $721,661 51
Lititz Penn Valley Village 1 $130,000 44
Lititz Penns Crossing 1 $795,000 11
Lititz Quail Ridge 1 $280,000 23
Lititz Rothsville 2 $257,400 30
Lititz Staffordshire 1 $299,900 30
Lititz Stonehenge Estates 4 $648,675 886
Lititz Stonehenge Reserve 1 $950,000 14
Lititz Sunset Ridge 1 $845,000 32
Lititz Traditions Of America At Lititz 3 $582,300 27
Lititz Twin Brook Mhp 2 $78,400 51
Lititz Villas At Bent Creek 2 $525,000 106
Lititz Walton Hill 7 $666,009 408
Lititz Warwick 2 $459,500 33
Lititz Warwick Twp 4 $467,500 30
Lititz Weston Terrace 1 $594,900 394
Lititz Wetherburn 1 $639,900 28
Lititz Wildflower Commons 1 $284,900 33
Lititz Willow Bend Estates 2 $1,287,500 42
Lititz Windsor Gardens 1 $309,900 58

Login to Saved Search

Pixel